Simple pricing for Sincerity™
Start with 5 free hours. Pay only when you want more — one person, one card, cancel whenever.
| Compare plans | Free $0 5 lifetime hours | Pro $29/mo 10 hours per month | Most popular Business $79/mo 30 hours per month |
|---|---|---|---|
| Usage | |||
| Analyzing / processing hours | 5 lifetime | 10 / month | 30 / month |
| Projects | Up to 3 | Up to 25 | Unlimited |
| Max recording length | 60 min | Unlimited | Unlimited |
| Add-on hour packs | |||
| Analysis | |||
| Sincerity score & timeline | |||
| Transcript analysis | |||
| Speaker breakdown | |||
| Executive summary | |||
| Key topics & outcomes | |||
| Action items & key moments | |||
| Congruence panel | |||
| Search & filter | |||
| Platform | |||
| URL paste, dark mode, notifications | |||
| Two-factor auth (MFA) | |||
| Platform connectors | |||
| Layout density | |||
| API access | |||
| Sharing & collaboration | |||
| Export (PNG/CSV/JSON/PDF) & bulk export | |||
| Share reports | |||
| Coach feedback | |||
| Team management | |||
| Priority support |
Questions people ask first
Need to embed Sincerity™ directly into your own platform instead? Visit Voicera for developers →
